|
TAMEER |
|||
| Small Grant Projects (SGP) Call 1&2 | |||
| Action Research | Formative | Baseline Study | |
| Man on Move Study | |||
| Interventions | |||
| Policies | |||
| Facilitate the Reserarch | |||
|
|
|||
|
|
|||
|
CALL 1 PROJECTS |
|||
|
CALL 2 PROJECTS |
|||
|
|
Capacity Building of Partner Consortia’s | ||
|
|
Capacity Building of NGO Members | ||
|
|
Grass Roots Action - Small Grants Programme (SGP) | ||
|
|
Research | ||
|
|
Capacity Building of Partner NGO | ||
|
|
Capacity Building of NGO Consortias | ||
|
|
Grass Roots Action – Small rants Programme (SGP) | ||
|
|
Research | ||
|
|
Grass Root Action through SGP | ||
|
|
Capacity Building of NGO Consortia's | ||
|
|
Capacity Building of NGO Members | ||
|
|
Action Research | ||
|
|
Formative | ||
|
|
Baseline Study | ||
|
|
Men on Move Study | ||
|
Interventions |
|||
|
Policies |
|||
|
Facilitate the Research |
|||
|
BCC Initiatives |
|||
|
|
BCC Objectives | ||
|
|
Publications | ||
|
|
Glossary HIV/AIDS | ||
|
PNAC Bulletin |
|||
|
URDU Newsletter’TAMEER |
|||
|
Training Manuals |
|||
|
Annual Report |
|||
|
NGO Directory |
|||
|
|
Dialog Forms | ||
|
|
Seminars | ||
|
|
Community Dialog | ||
|
|
Media Seminar | ||
| Media Seminar- Kashmir | |||
|
|
BCC Trainings | ||
|
|
Networking | ||
|
|
Communication with Stakeholders | ||
|
NACP |
|||
|
International Agencies |
|||
|
Trainings |
|||
|
|
Trainings of Trainers | ||
|
|
Training Manuals | ||
|
Member Consortias |
|||
| PAC | |||
| SNNHA | |||
| BAN | |||
| NAC | |||
| NAACC | |||
| KAC | |||
|
HR |
|||
|
|
JOB Advertisement | ||
|
|
Programme Associates & Internees | ||
|
|
Terms Of References (TORs) | ||
|
|
TORs Advocacy & PPP (TOT | ||
|
|
TORs Governance & Leadership (TOT) | ||
|
|
TORs Resource Mobilization (TOT) | ||
|
|
TORs Care & Support | ||
|
|
TORs VCT/VCR | ||
|
|
TORs FSWs | ||
|
|
TORs MSM | ||
|
|
TORs IDUs | ||
|
|
TORs Youth | ||
|
|
TORs PLWHA | ||
|
|
Job Descriptins | ||
|
|
National Manager | ||
|
|
National Monitorring & Evaluation Officer | ||
|
|
National Programme Officer | ||
|
|
IT Officer | ||
|
|
Marketiong & Communication officer | ||
|
|
Advocacy officer | ||
|
|
Finance & Admin officer | ||
|
|
Internal Auditor | ||
| Resource Mobilization officer | |||
| National Training Coordinator | |||
| Administrative officer | |||
| Provincial Managers | |||
| Programme officer | |||
| Admin/Secretary Assistant | |||
| Admin Inter | |||
| HR Intern | |||
| Driver | |||
|
|
Officer Attendant | ||
|
Advocacy |
|||
|
|
Public Private Parnership (PPP) | ||
| World Social Forum (WSF) | |||
|
|
One Soul Movement (OSM) | ||
|
|
World AIDS Day (WAD) |
|
|
|
Photo Gallery |
|||
|
|
Photogallery (MSF,Advocacy Seminnar) | ||
|
|
Photogallery (PO Forum) | ||
|
Contacts |
|||
|
PNAC Board |
|||
|
Information |
|||
|
Prevention & Measures |
|||
|
|
(STIs) | ||
|
Contributed |
|||
|
(MIS) |
|||
| Online Tracking System | |||
|
Female Sex Workers |
|||
| Female Sex Workers | |||
|
Injecting Drugs Users |
|||
| Injecting Drug Users | |||
|
Jail Inmates |
|||
|
Man having Sex with Men |
|||
| (MSN) | |||
| Youth | Service Packages Youth | ||
|
3 P’s |
|||
|
Media Seminar |
|||
|
Media Seminars |
|||
|
World AIDS Day |
|||
|
World Social Forum |
|
||
|
One Soul Movement |
|
||
|
Visioning Exercise |
|||
|
Exposure Visit |
|||
|
TA Program RBA |
|||
|
SHR Journal |
|||
|
PNAC Bulletins |
|||
| Fast Sheet | |||
|
|
Fact Sheet 1 | ||
| Fact Sheet 2 | |||
| Fact Sheet 3 | |||
| Fact Sheet 4 | |||
| Fact Sheet 5 | |||
| Fact Sheet 6 | |||
| Fact Sheet 7 | |||
| Fact Sheet 8 | |||
| Fact Sheet 9-13 | |||
| Fact Sheet 14 | |||
| Fact Sheet 15 | |||
|
Glossary |
|||
|
BASIC KNOWLEDGE OF HIV / AIDS |
|||
|
Facilitator Manual (English) |
|||
|
|
|
Session 1 | |
|
|
Session 2 . | ||
|
|
Session 3 . | ||
|
|
Session 4 | ||
|
|
Session 5 | ||
|
|
Participant Manual (English) | ||
|
|
Session 1 | ||
|
|
Session 2 | ||
|
|
Session 3 | ||
|
|
Session 4 | ||
|
|
Session 5 | ||
|
|
BCC-PE (Peer Educator) | ||
|
|
Facilitator Manual (English) | ||
|
|
Session 1 | ||
|
|
Session 2 | ||
|
|
Session 3 | ||
|
|
Session 4 | ||
|
|
Session 5 | ||
|
|
Participant Manual (English) | ||
|
|
Session 1 | ||
|
|
Session 2 | ||
|
|
Session 3 | ||
|
|
Session 4 | ||
|
|
Session 5 | ||
|
|
Gender | ||
|
|
Manual (English) | ||
|
|
Session 1 | ||
|
|
Session 2 | ||
|
|
Session 3 | ||
|
|
Session 4 | ||
|
|
Organizational Management | ||
|
|
Facilitator Manual | (Session 1 ...) | |
|
|
Participant Manual | (Session 2 ..) | |
|
|
Participant Manual | (Session 3 ..) | |
|
|
|||
|
|
PROJECT CYCLE MANAGEMENT Manual | ||
|
|
|
Facilitator Manual (English) | Session 1 |
|
|
Session 2 | ||
|
|
Session 3 | ||
|
|
Session 4 | ||
|
|
Session 5 | ||
|
|
Participant Manual (English) | ||
|
|
Session 1 | ||
|
|
Session 2 | ||
|
|
Session 3 | ||
|
|
Session 4 | ||
|
|
Session 5 | ||
|
|
Interpersonal Communication | ||
|
|
Facilitator Manual (English) | ||
|
|
Session 1 | ||
|
|
Session 2 | ||
|
|
Session 3 | ||
|
|
Session 4 | ||
|
|
Session 5 | ||
|
|
Participant Manual (English) | ||
|
|
Session 1 | ||
|
|
Session 2 | ||
|
|
Session 3 | ||
|
|
Session 4 | ||
|
|
Session 5 | ||
|
|
Leadership and Governance | ||
|
|
Resource Mobilization | ||
|
|
Advocacy and Public Private Partnership |
T | |
|
Urdu Newsletter |
|||

Home | Contact | Sitemap | PNAC Board | About PNAC | Privacy Statement | Help
PACF,
House # 8, Street A-14, Ittehad Colony, Peshawar city, Pakistan
Tel/fax: +92-91-2247536 Email:
pacf@live.com